Flat Free »
Sorry, you have Javascript Disabled! To see this page as it is meant to appear, please enable your Javascript! See instructions here
Newsletter Signup
Turf-friendly traction, versatility and stability for your land. Complete any outdoor projects using our robust line of lawn, garden and golf tires.
Download Warranty
- Technical Specifications
- Reviews
- Standard
- Metric
SKU | Size | Tread | Hub | Bearings | Mounted Diameter (INCH) | Mounted Width (INCH) | Max Load Capacity () | Weight (POUND) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
483761 | 4.80/4.00 – 8 | Ribbed | 6″ Centered | 5/8″ Precision | 15.5000 | 3.4000 | 9.0000 | ||
483771 | 4.00 – 6 | Ribbed | 3″ Centered | 5/8″ Precision | 13.2000 | 3.2000 | 6.0000 | ||
483781 | 4.80/4.00 – 8 | Ribbed | 3″ Centered | 3/4″ Precision | 15.5000 | 3.4000 | 8.0000 | ||
483791 | Universal Wheelbarrow | Ribbed | 3″ Centered with Spacers | 5/8″ & 3/4″ | 14.5000 | 3.2000 | 6.0000 | ||
483801 | 4.10/3.50 – 4 | Sawtooth | 2.25″ Offset | 5/8″ Precision | 10.4000 | 3.4000 | 4.0000 | ||
483811 | Universal Hand Truck | Sawtooth | 2.25″ Offset with Spacers | 5/8″ & 3/4″ | 10.3000 | 3.2000 | 4.0000 | ||
483821 | 11×4.00 – 5 | Smooth | 5″ Centered | 5/8″ Bushing | 10.7000 | 4.0000 | 6.0000 | ||
483831 | 9×3.50 – 4 | Smooth | 4″ Centered | 3/4″ Bushing | 9.3000 | 3.2000 | 4.0000 | ||
483841 | 13×6.50 – 6 | Turf | 3″ Centered | 3/4″ Bushing | 13.5000 | 6.2000 | 12.0000 | ||
483851 | 13×5.00 – 6 | Turf | 3″ Centered | 3/4″ Bushing | 13.3000 | 4.5000 | 9.0000 | ||
483861 | 15×6.50 – 6 | Turf | 3″ Centered | 3/4″ Bushing | 14.0000 | 6.3000 | 13.0000 | ||
483871 | 2.80/2.50 – 4 | Sawtooth | 3″ Centered | 1/2″ Precision | 8.4000 | 3.0000 | 3.0000 |
SKU | Size | Tread | Hub | Bearings | Mounted Width (MILLIMETER) | Mounted Load Diameter (MILLIMETER) | Max Load Capacity () | Weight (KILOGRAM) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
483761 | 4.80/4.00 – 8 | Ribbed | 6″ Centered | 5/8″ Precision | 86.4000 | 393.7000 | 5.0000 | ||
483771 | 4.00 – 6 | Ribbed | 3″ Centered | 5/8″ Precision | 81.3000 | 335.3000 | 3.0000 | ||
483781 | 4.80/4.00 – 8 | Ribbed | 3″ Centered | 3/4″ Precision | 86.4000 | 393.7000 | 4.0000 | ||
483791 | Universal Wheelbarrow | Ribbed | 3″ Centered with Spacers | 5/8″ & 3/4″ | 81.3000 | 368.3000 | 3.0000 | ||
483801 | 4.10/3.50 – 4 | Sawtooth | 2.25″ Offset | 5/8″ Precision | 86.4000 | 264.2000 | 2.0000 | ||
483811 | Universal Hand Truck | Sawtooth | 2.25″ Offset with Spacers | 5/8″ & 3/4″ | 81.3000 | 261.6000 | 2.0000 | ||
483821 | 11×4.00 – 5 | Smooth | 5″ Centered | 5/8″ Bushing | 101.6000 | 271.8000 | 3.0000 | ||
483831 | 9×3.50 – 4 | Smooth | 4″ Centered | 3/4″ Bushing | 81.3000 | 236.2000 | 2.0000 | ||
483841 | 13×6.50 – 6 | Turf | 3″ Centered | 3/4″ Bushing | 157.5000 | 342.9000 | 6.0000 | ||
483851 | 13×5.00 – 6 | Turf | 3″ Centered | 3/4″ Bushing | 114.3000 | 337.8000 | 5.0000 | ||
483861 | 15×6.50 – 6 | Turf | 3″ Centered | 3/4″ Bushing | 160.0000 | 355.6000 | 6.0000 | ||
483871 | 2.80/2.50 – 4 | Sawtooth | 3″ Centered | 1/2″ Precision | 76.2000 | 213.4000 | 2.0000 |
Footnotes:
All Outdoor Power Equipment are Non-Highway Service (NHS) Tires
† Indicates mounted diameter and mounted width
†† Indicates overall diameter
Reviews
{{ reviewsOverall }} / 5 Users (0 votes)
Rating0
What people say…Leave your rating
Order by: Most recentTop scoreMost helpfulWorst score
Be the first to leave a review.
{{{ review.rating_title }}}
{{{review.rating_comment | nl2br}}}
Show more
{{ pageNumber+1 }}
Leave your rating
I have read and agree with Privacy Policy Read Privacy Policy
Proposition 65 Warning
Source